
1994 Ford Thunderbird fuel gauge reads correct - then creeps to full. Anti-slosh unit?
I recently purchased a 1994 Ford Thunderbird 4.6 V8 with 49,000 miles on it. The fuel gauge sending unit was out when I bought it and the fuel pump was failing. I replaced the whole assembly (pump and sender unit) new from Autozone.com, now I have gauge issues...
Turn the key to "on" or start the engine and the fuel gauge reads at the correct level, if you watch it for about 1 minute it will slowly begin to move towards the full. In about 5 minutes it will peg out above full, if the car is turned off and back on it will repeat exactly, the tempature does not seem to matter - hot or cold it acts the exact same. All other gauges seem to be working correctly, all fuses are correct and intact, all wiring seems to be good...
My question before I drop the fuel tank again is: The anti-slosh or fuel damper module is built into the instrument cluster. Could this possibly be failing or a ungrounded causing these symptoms? Or did I just put in a brand new "bad" sending unit?
Thank you!
First off, I would never use an Autozone fuel pump, they carry No Names and it's garbage. It sounds like the sending unit to me, at least you can do the work yourself, I would take it back and get a refund and get a quality pump assembly.
Fed’s Yellen Says Too Soon to Raise Interest Rates (Update1)
Federal Reserve Bank of San Francisco President Janet Yellen said it’s too soon to raise interest rates, and she discounted concerns record budget deficits might fuel inflation.
![]() |
| Porsche 911 912 Fuel Tank Level Gauge 1968 69 US $34.99 | 1970 Oldsmobile 5 Function Gauge Fuel Level Warning Lights US $45.00 | Stewart Warner 1 1 2 fuel level kit black face gauge 116218 US $25.00 |
| 52MM ELITE 10 COLOR FUEL LEVEL GAUGE 73 10 OHMS US $64.99 | 52MM ELITE 10 COLOR FUEL LEVEL GAUGE 131 12 OHMS US $64.99 | 52MM ELITE 10 COLOR FUEL LEVEL GAUGE 1075 7 OHMS US $64.99 |
| 52MM ELITE 10 COLOR FUEL LEVEL GAUGE 240 33 OHMS US $64.99 | 52MM ELITE 10 COLOR FUEL LEVEL GAUGE 10 180 OHMS US $64.99 | 52MM ELITE 10 COLOR FUEL LEVEL GAUGE 0 30 OHMS US $64.99 |
| 52MM ELITE 10 COLOR FUEL LEVEL GAUGE 0 90 OHMS US $64.99 | 52MM ELITE 10 COLOR FUEL LEVEL GAUGE 0 120 OHMS US $64.99 | 52MM ELITE 10 COLOR FUEL LEVEL GAUGE 16 158 OHMS US $64.99 |
| FUEL LEVEL GAUGE MOUNTING BOLTS 1985 85 HONDA TRX250 TRX 250 US $4.99 | Fuel Level Gauge Ford 73 10 Ohm 2 1 16 US $12.00 | Kawasaki Ninja EX 250R Fuel Level Gauge 52005 0082 US $12.95 |
| New Delphi LS10008 Fuel Pump Level Sensor Gauge US $49.95 | New Delphi LS10009 Fuel Pump Level Sensor Gauge US $49.95 | New Delphi LS10010 Fuel Pump Level Sensor Gauge US $49.95 |
| New Delphi LS10012 Fuel Pump Level Sensor Gauge US $49.95 | New Delphi LS10020 Fuel Pump Level Sensor Gauge US $49.95 | New Delphi LS10021 Fuel Pump Level Sensor Gauge US $49.95 |
| New Delphi LS10017 Fuel Pump Level Sensor Gauge US $49.95 | New Delphi LS10016 Fuel pump Level Sensor Gauge US $49.95 | New Delphi LS10013 Fuel pump Level Sensor Gauge US $49.95 |
| Powered by phpBay Pro |
![]() | Gaswatch Tvl212 Propane Level Indicator And Safety Gauge List Price: $19.99 Sale Price: $15.98 |
![]() | BonJour Creme Brulee Chef's Culinary Torch with Fuel Gauge, Black List Price: $30.00 Sale Price: $24.95 |
![]() | Worthington 303955 20-Pound Steel Propane Cylinder With Type 1 With Overflow Prevention Device Valve List Price: $49.99 Sale Price: $27.00 |
![]() | Sunpro CP8219 StyleLine Electrical Fuel Level Gauge - Black Dial List Price: $25.99 Sale Price: $15.41 |
![]() | Sunpro CP7583 Fuel Level Sender List Price: $21.99 Sale Price: $14.31 |
![]() | The OEM Rocket 7000 Wireless Fuel Level Monitor Sale Price: $99.00 |
![]() | Stens 125-352 Fuel Cap With Gauge Replaces John Deere AM35120 List Price: $28.12 Sale Price: $12.97 |
Fuel Level Gauge
Fuel Level Sensor

US $34.99






